Guttahalli, Bengaluru, Karnataka
GST No. 29BMLPR3341H1ZP
Call 08047642171 81% Response Rate
Minimum Order Quantity: 1 Number
Product Brochure
Capacity | Per hrs 10 to 15 kg |
Model Name/Number | RPPT 20 |
Automation Grade | Fully Automatic |
Power | 1/2 hp motor single phase |
Usage/Application | Multiple usage |
Motor Warranty | 1 Year |
Brand | Cromption |
Approx Weight | 175 kg |
175 kg total weight Machine , per minute 300 strokes, 5 tablet single punching , 1/5 hp motor single phase,
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Model Name/Number | RPPT02 |
Power | 2 hp motor |
Voltage | 220 volt Ac |
Part Type | All |
Weight | 125-150 Kg |
Production Capacity | 10-15 kg/hr |
Material | Iron |
Capacity | Per hr 10 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | Single Phase |
Voltage | 220 Volts |
Usage/Application | Camphor tablet making machine |
Capacity | 4Kg Per Hour |
Model Name/Number | RPPT 0003 |
Part Type | All |
Production Capacity | 5-10 kg/hr |
Weight | 230 Kg |
80 kg total weight machine | Per hrs 4 to 5 kg production capacity |
CAMPHOR TABLET MAKING MACHINE |
|
Operation mode: |
Automatic |
Production Capacity: |
60-70 kg / day |
Machine Size: |
2x2x3 (feet) |
Power Capacity: |
1HP |
Motor: |
1 HP(Single / Three Phase) |
Machine Weight: |
110Kg |
|
Additional Information:
Minimum Order Quantity | 1 Piece |
Dimension | 2*2*3 Feet |
Brand | RP Power Tech |
Input Voltage | 220V |
Usage/Application | Round and Capsule Camphor Tablet Making |
Surface Treatment | Paint |
Voltage | 240 |
Phase | Single / 3Phase |
Country of Origin | Made in India |
Material | MS |
Capacity | 60-70Kg/Day |
Automation Grade | Automatic |
Motor Power | 1HP |
Power Required | 1 HP |
Finishing | MS |
Grade | Mild Steel |
Metal | MS |
Type | Automatic |
Production Capacity | 60-70 Kg/Day |
Power | 1HP |
Weight Of Machine | 110Kg |
Additional Information:
View Complete details